Transform supports the following video Format identifiers:
| Format | Description |
|---|
| See tables below. | AVC Intra Class 50, 100 and 200 |
h264 | Advanced Video Coding (AVC) |
h265 | High Efficiency Video Coding (HEVC) |
mpg2 | MPEG-2 Video |
| See tables below. | Sony XDCAM |
AVC-Intra is a highly constrained set of format identifiers. Each identifier specifies the encoded bit rate, image dimensions, frame rate, frame structure and chroma subsampling.
| Format | Description |
|---|
| avci_50_1080i60 | Class 50 1080i 29.97 4:2:0 (1440 x 1080) |
| avci_50_1080i50 | Class 50 1080i 25 4:2:0 (1440 x 1080) |
| avci_50_1080p60 | Class 50 1080p 60 4:2:0 (1440 x 1080) |
| avci_50_1080p50 | Class 50 1080p 50 4:2:0 (1440 x 1080) |
| avci_50_1080p30 | Class 50 1080p 30 4:2:0 (1440 x 1080) |
| avci_50_1080p25 | Class 50 1080p 25 4:2:0 (1440 x 1080) |
| avci_50_1080p24 | Class 50 1080p 23.98 4:2:0 (1440 x 1080) |
| avci_50_720p60 | Class 50 720p 60 4:2:0 (960 x 720) |
| avci_50_720p50 | Class 50 720p 50 4:2:0 (960 x 720 |
| avci_50_720p30 | Class 50 720p 30 4:2:0 (960 x 720) |
| avci_50_720p25 | Class 50 720p 25 4:2:0 (960 x 720) |
| avci_50_720p24 | Class 50 720p 23.98 4:2:0 (960 x 720) |
| Format | Description |
|---|
| avci_100_1080i60 | Class 100 1080i 29.97 4:2:2 (1920 x 1080) |
| avci_100_1080i50 | Class 100 1080i 25 4:2:2 (1920 x 1080) |
| avci_100_1080p60 | Class 100 1080p 60 4:2:2 (1920 x 1080) |
| avci_100_1080p50 | Class 100 1080p 50 4:2:2 (1920 x 1080) |
| avci_100_1080p30 | Class 100 1080p 30 4:2:2 (1920 x 1080) |
| avci_100_1080p25 | Class 100 1080p 25 4:2:2 (1920 x 1080) |
| avci_100_1080p24 | Class 100 1080p 23.98 4:2:2 (1920 x 1080) |
| avci_100_720p60 | Class 100 720p 60 4:2:2 (1280 x 720) |
| avci_100_720p50 | Class 100 720p 50 4:2:2 (1280 x 720) |
| avci_100_720p30 | Class 100 720p 30 4:2:2 (1280 x 720) |
| avci_100_720p25 | Class 100 720p 25 4:2:2 (1280 x 720) |
| avci_100_720p24 | Class 100 720p 23.98 4:2:2 (1280 x 720) |
| Format | Description |
|---|
| avci_200_1080i60 | Class 200 1080i 29.97 4:2:2 (1920 x 1080) |
| avci_200_1080i50 | Class 200 1080i 25 4:2:2 (1920 x 1080) |
| avci_200_1080p60 | Class 200 1080p 60 4:2:2 (1920 x 1080) |
| avci_200_1080p50 | Class 200 1080p 50 4:2:2 (1920 x 1080) |
| avci_200_1080p30 | Class 200 1080p 30 4:2:2 (1920 x 1080) |
| avci_200_1080p25 | Class 200 1080p 25 4:2:2 (1920 x 1080) |
| avci_200_1080p24 | Class 200 1080p 23.98 4:2:2 (1920 x 1080) |
| avci_200_720p60 | Class 200 720p 60 4:2:2 (1280 x 720) |
| avci_200_720p50 | Class 200 720p 50 4:2:2 (1280 x 720) |
| avci_200_720p30 | Class 200 720p 30 4:2:2 (1280 x 720) |
| avci_200_720p25 | Class 200 720p 25 4:2:2 (1280 x 720) |
| avci_200_720p24 | Class 200 720p 23.98 4:2:2 (1280 x 720) |
The MPEG-2 format supports the following encoder properties:
| Property | Type | Description |
|---|
BitRate | integer | Average bit rate in bits/second. |
Profile | enum | main
high
422 |
Level | enum | low
main
high1440
high |
Chroma | enum | 420
422 |
N | integer | Distance between successive I frames (determines the number of frames in the GOP. |
M | integer | Distance between successive reference (I or P) frames (determines the number of B frames). |
ClosedGop | boolean | Indicates that each GOP should be closed (no reference to frames in a previous GOP).. |
StartWithIFrame | boolean | Indicates that the first frame (in coded order) must be and I frame. |
XDCAM is a highly constrained set of format identifiers. Each identifier specifies the encoded bit rate, image dimensions, frame rate, frame structure and chroma subsampling.
| Format | Description |
|---|
| xdcam_ex_1080i60 | 1080i 29.97 (1920 x 1080) |
| xdcam_ex_1080i50 | 1080i 25 (1920 x 1080) |
| xdcam_ex_1080p30 | 1080p 30 (1920 x 1080) |
| xdcam_ex_1080p25 | 1080p 25 (1920 x 1080) |
| xdcam_ex_1080p24 | 1080p 24 (1920 x 1080) |
| xdcam_ex_720p60 | 720p 60 (1280 x 720) |
| xdcam_ex_720p50 | 720p 50 (1280 x 720) |
| xdcam_ex_720p30 | 720p 30 (1280 x 720) |
| xdcam_ex_720p25 | 720p 25 (1280 x 720) |
| xdcam_ex_720p24 | 720p 24 (1280 x 720) |
| Format | Description |
|---|
| xdcam_hd_1080i60 | 1080i 29.97 (1440 x 1080) |
| xdcam_hd_1080i50 | 1080i 25 (1440 x 1080) |
| xdcam_hd_1080p30 | 1080p 30 (1440 x 1080) |
| xdcam_hd_1080p25 | 1080p 25 (1440 x 1080) |
| xdcam_hd_1080p24 | 1080p 24 (1440 x 1080) |
By default these constraints produce 35 Mbps VBR output. Use the BitRate property to specify 25 Mbps CBR.
| Format | Description |
|---|
| xdcam_422_1080i60 | 1080i 29.97 (1920 x 1080) |
| xdcam_422_1080i50 | 1080i 25 (1920 x 1080) |
| xdcam_422_1080p30 | 1080p 30 (1920 x 1080) |
| xdcam_422_1080p25 | 1080p 25 (1920 x 1080) |
| xdcam_422_1080p24 | 1080p 24 (1920 x 1080) |
| xdcam_422_720p60 | 720p 60 (1280 x 720) |
| xdcam_422_720p50 | 720p 50 (1280 x 720) |
| xdcam_422_720p30 | 720p 30 (1280 x 720) |
| xdcam_422_720p25 | 720p 25 (1280 x 720) |
| xdcam_422_720p24 | 720p 24 (1280 x 720) |