Creating AVC Intra output
Working with more constrained formats like AVC Intra is slightly different than with H.264 or H.265. We provide you with a number of presets that control the key video parameters and set them to proper values.
Most important property to set is Format
which is a string identifying AVC-Intra class, image size, frame rate, bitrate and chroma subsampling.
AVC Intra Class 50
Value (String) | AVC-Intra Output |
---|---|
avci_50_1080i60 | Class 50 1080i 29.97 4:2:0 (1440 x 1080) |
avci_50_1080i50 | Class 50 1080i 25 4:2:0 (1440 x 1080) |
avci_50_1080p60 | Class 50 1080p 60 4:2:0 (1440 x 1080) |
avci_50_1080p50 | Class 50 1080p 50 4:2:0 (1440 x 1080) |
avci_50_1080p30 | Class 50 1080p 30 4:2:0 (1440 x 1080) |
avci_50_1080p25 | Class 50 1080p 25 4:2:0 (1440 x 1080) |
avci_50_1080p24 | Class 50 1080p 23.98 4:2:0 (1440 x 1080) |
avci_50_720p60 | Class 50 720p 60 4:2:0 (960 x 720) |
avci_50_720p50 | Class 50 720p 50 4:2:0 (960 x 720 |
avci_50_720p30 | Class 50 720p 30 4:2:0 (960 x 720) |
avci_50_720p25 | Class 50 720p 25 4:2:0 (960 x 720) |
avci_50_720p24 | Class 50 720p 23.98 4:2:0 (960 x 720) |
AVC Intra Class 100
Value (String) | AVC-Intra Output |
---|---|
avci_100_1080i60 | Class 100 1080i 29.97 4:2:2 (1920 x 1080) |
avci_100_1080i50 | Class 100 1080i 25 4:2:2 (1920 x 1080) |
avci_100_1080p60 | Class 100 1080p 60 4:2:2 (1920 x 1080) |
avci_100_1080p50 | Class 100 1080p 50 4:2:2 (1920 x 1080) |
avci_100_1080p30 | Class 100 1080p 30 4:2:2 (1920 x 1080) |
avci_100_1080p25 | Class 100 1080p 25 4:2:2 (1920 x 1080) |
avci_100_1080p24 | Class 100 1080p 23.98 4:2:2 (1920 x 1080) |
avci_100_720p60 | Class 100 720p 60 4:2:2 (1280 x 720) |
avci_100_720p50 | Class 100 720p 50 4:2:2 (1280 x 720) |
avci_100_720p30 | Class 100 720p 30 4:2:2 (1280 x 720) |
avci_100_720p25 | Class 100 720p 25 4:2:2 (1280 x 720) |
avci_100_720p24 | Class 100 720p 23.98 4:2:2 (1280 x 720) |
AVC-Intra Class 200
Value (String) | AVC Intra Output |
---|---|
avci_200_1080i60 | Class 200 1080i 29.97 4:2:2 (1920 x 1080) |
avci_200_1080i50 | Class 200 1080i 25 4:2:2 (1920 x 1080) |
avci_200_1080p60 | Class 200 1080p 60 4:2:2 (1920 x 1080) |
avci_200_1080p50 | Class 200 1080p 50 4:2:2 (1920 x 1080) |
avci_200_1080p30 | Class 200 1080p 30 4:2:2 (1920 x 1080) |
avci_200_1080p25 | Class 200 1080p 25 4:2:2 (1920 x 1080) |
avci_200_1080p24 | Class 200 1080p 23.98 4:2:2 (1920 x 1080) |
avci_200_720p60 | Class 200 720p 60 4:2:2 (1280 x 720) |
avci_200_720p50 | Class 200 720p 50 4:2:2 (1280 x 720) |
avci_200_720p30 | Class 200 720p 30 4:2:2 (1280 x 720) |
avci_200_720p25 | Class 200 720p 25 4:2:2 (1280 x 720) |
avci_200_720p24 | Class 200 720p 23.98 4:2:2 (1280 x 720) |
Composition below will produce AVC-Intra Class 50, 960x720p with 30FPS and chroma subsampling set to 4:2:0.
{
"input": {
"container": [
{
"properties": {
"Timebase": "zero"
},
"settings": {
"kind": "media"
},
"name": "input-container",
"audio": [
{
"name": "Audio Stream 1",
"select": {
"track": 1
}
}
],
"subtitle": [],
"video": [
{
"name": "Video Stream 1",
"select": {
"track": 1
}
}
]
}
],
"reference": "input-container"
},
"output": {
"container": [
{
"type": "mov ",
"name": "avci-50",
"path": "avci-50-test.mov",
"audio": [
{
"name": "Audio Output 1",
"properties": {
"Format": "pcm_24int_little"
},
"route": {
"name": "Audio Stream 1"
}
}
],
"subtitle": [],
"video": [
{
"name": "Video Output 1",
"properties": {
"Format": "avci_50_720p30",
"PixelFormat": "planar_420_10"
},
"route": {
"name": "Video Stream 1"
}
}
]
}
]
}
}
If applicable, composition could also specify Pixel Format
for this video output type.
Updated about 1 year ago