Audio Formats
Transform supports the following audio Format
identifiers:
Format | Description |
---|---|
aac | Advanced Audio Coding (AAC) |
ac3 | Dolby Digital (AC-3) |
eac3 | Dolby Digital Plus (EAC-3) |
atmos | Dolby Atmos (DD+JOC) |
mpga | MPEG Layer 1/2 |
pcm_16int_little | PCM 16bit Little Endian |
pcm_20int_little | PCM 20bit Little Endian |
pcm_24int_little | PCM 24bit Little Endian |
Advanced Audio Coding
The AAC format supports the following encoder configuration properties:
Property | Type | Description |
---|---|---|
BitRate | integer | 6000 , 7000 , 8000 , 10000 , 12000 , 14000 , 16000 , 20000 , 24000 , 28000 , 32000 , 40000 , 48000 , 56000 , 64000 , 80000 , 96000 , 112000 , 128000 , 160000 , 192000 , 224000 , 256000 , 320000 , 384000 , 448000 , 512000 , 640000 , 768000 , 896000 , 1024000 |
Profile | enum | lc Low Complexityhev1 High Efficiency V1hev2 High Efficiency V2 (Parametric Stereo) |
MpegVersion | integer | 0 MPEG-21 MPEG-4 |
Dolby Digital
The AC-3 and EAC-3 formats supports the following encoder configuration properties:
Property | Type | Description |
---|---|---|
AudioCodingMode | enum | See the Channel Configuration table blow. |
EnableLowFrequencyEffects | boolean | See the Channel Configuration table blow. |
BitRate | integer | 32000 40000 48000 56000 64000 80000 96000 112000 128000 160000 192000 224000 256000 32000 384000 448000 512000 576000 640000 |
DialogNormalization | integer | Value in the range 1 to 31 representing a dialog normalization level between -1 and -31 dBFS. |
See Audio Encoders for additional properties.
Channel Configuration
The following channel configurations are supported:
Channel Configuration | AudioCodingMode | EnableLowFrequencyEffects |
---|---|---|
1+1 | 0 | false |
1/0 C | 1 | false |
2/0 L R | 2 | false |
3/0 L C R | 3 | false |
3/0 L C R LFE | 3 | true |
2/1 L R Cs | 4 | false |
2/1 L R Cs LFE | 4 | true |
3/1 L C R Cs | 5 | false |
3/1 L C R Cs LFE | 5 | true |
2/2 L R Ls Rs | 6 | false |
2/2 L R Ls Rs LFE | 6 | true |
3/2 L C R Ls Rs | 7 | false |
3/2 L C R Ls Rs LFE | 7 | true |
3/4 L C R Ls Rs Lrs Rrs | 21 | false |
3/4 L C R Ls Rs Lrs Rrs LFE | 21 | true |
MPEG Audio
The MPEG audio format supports the following encoder configuration properties:
Property | Type | Description |
---|---|---|
BitRate | integer | 32000 48000 56000 64000 80000 96000 112000 128000 160000 192000 224000 256000 288000 320000 352000 384000 416000 448000 |
Layer | integer | 3 Layer 12 Layer 2 |
Version | integer | 1 MPEG-10 MPEG-2 |
Updated about 1 year ago