Tachyon Filter
The Cinnafilm Tachyon/Dark Energy tdec filter provides advanced de-interlacing, frame rate conversion, noise reduction and upres conversions.
For example the following composition uses Tachyon to convert the output frame rate to 23.976p. The output Width, Height and FieldOrder are specified as properties of the Tachyon filter instead of output.container.video. Likewise the output frame rate is specified by the TimeScale and FrameDuration properties of the filter instead of output.container.video.sample_rate.
---
input:
container:
- name: input1
video:
- name: v1
audio:
- name: a1
output:
container:
- name: output1
video:
- route:
name: v1
filter:
- type: 'tdec'
properties:
Width: 1280
Height: 720
TimeScale: 24000
FrameDuration: 1001
FieldOrder: 1
EnableMotionCompensation: true
audio:
- route:
name: a1
{
"input": {
"container": [
{
"name": "input1",
"video": [
{
"name": "v1"
}
],
"audio": [
{
"name": "a1"
}
]
}
]
},
"output": {
"container": [
{
"name": "output1",
"video": [
{
"route": {
"name": "v1"
},
"filter": [
{
"type": "tdec",
"properties": {
"Width": 1280,
"Height": 720,
"TimeScale": 24000,
"FrameDuration": 1001,
"FieldOrder": 1,
"EnableMotionCompensation": true
}
}
]
}
],
"audio": [
{
"route": {
"name": "a1"
}
}
]
}
]
}
}
Output
The following properties configure the output video format:
| Property | Type | |
|---|---|---|
OutputFormat | string | Four character code that specifies the output pixel format. |
Width | integer | Frame width in pixels. |
Height | integer | Frame height in pixels. |
ResizeMode | integer | Specifies the method used to scale the video to the output image dimensions:0 Fit (letterbox/pillarbox)1 Stretch2 Crop |
TimeScale | integer | Stream timescale in ticks per second (e.g. 30000). |
FrameDuration | integer | Nominal frame duration in timescale ticks (e.g. 1001). |
FieldOrder | integer | See field_order. |
ColorPrimaries | integer | See color_primaries. |
TransferCharacteristics | integer | See transfer_characteristics. |
MatrixCoefficients | integer | See matrix_coefficients. |
VideoRange | integer | See video_ range. |
Motion Compensation
The following properties configure motion compensated frame rate conversion.
| Property | Type | Description |
|---|---|---|
EnableMotionCompensation | boolean | Enables or disables motion compensated frame rate conversion. |
MotionAmount | integer | Amount of motion compensation to apply:0 Lowest1 Low2 Medium3 High4 Highest5 Auto (default) |
ExtremeMotionAmount | integer | Amount of motion compensation applied to high motion frames. |
FallbackSize | integer | Size of the fallback region:0 Small1 Medium2 Large3 Extra Large4 Auto |
ExtremeFallbackSize | integer | Size of the fallback region for high motion frames. |
MotionBlockSize | integer | Size of the pixel blocks used for motion estimation. Smaller blocks increase performance. Larger blocks improve object detection0 16 pixels1 32 pixels2 64 pixels3 128 pixels4 256 pixels5 Auto (default) |
ExtremeMotionBlockSIze | integer | Size of the motion estimation block for high motion frames. |
Inverse Telecine
The following properties configure telecine pulldown removal.
| Property | Type | Description |
|---|---|---|
AllowRemovePulldown | boolean | Enables pulldown removal (inverse telecine). |
EnablePostPulldownFilter | boolean | Applies the de-interlacing filter to frames after pulldown removal. |
IsCartoon | boolean | Set to true of the pre-telecine frames are repeated as is typical in cartoon and anime content. |
MoreSensitiveRemovePulldown | boolean | Lowers the pulldown detection threshold. |
Telecine
The following properties configure telecine pulldown insertion:
| Property | Type | Description |
|---|---|---|
AllowAddStandardPD | boolean | 3:2 pulldown (24p to 30i). |
AllowAdd2_2PD | boolean | 2:2 pulldown (25p to 25i, 30p to 30p). |
AllowAdd_4_4PD | boolean | 4:4 pulldown (25p to 50p, 30p to 60p). |
AllowAdd_4_6PD | boolean | 4:6 pulldown (24p to 60p). |
AllowAddEuroPD | boolean | 2:3 pulldown (24p to 25i). |
AllowAddAdaptivePD | boolean | Adaptive pulldown (23p to 25i, 29p to 25i). |
Scene Cut
The following properties configure scene change/cut detection:
| Property | Type | Description |
|---|---|---|
CutDetectionSensitivity | number | Smaller numbers increase the scene cut sensitivity. Typical range is 0.1 to 0.35, default value is 0.2. Set to 0.0 for auto. |
EnableProgresiveSceneCuts | boolean | For interlaced output the frames before and after each scene cut will be progressive. |
Updated about 2 years ago
