Video Operators
The following operators can be applied to a video stream:
| Operator | Type | Description |
|---|---|---|
deinterlace | object | Converts the stream from interlaced to progressive frames. |
crop | object | Removes pixels from an input stream. |
scale | object | Resizes an input stream relative to the output stream dimensions. |
translate | object | Positions an input stream relative to the output stream dimensions. |
rotate | object | Rotates an input stream. |
opacity | object | Sets the opacity of an input stream. |
overlay | array | Lists the input streams overlaid onto an output stream. |
deinterlace
deinterlaceSpecifies the method used to deinterlace a video stream`.
| Method | Description |
|---|---|
weave | Combines both fields into a frame (60i to 30p). |
blend | Blends both fields after vertical interpolation to frame height (60i to 30p). |
telecine | Inverse telecine (60i to 24p). |
field | Interpolates both fields (60i to 60p). |
weston | Weston three field algorithm (60i to 30p). |
crop
cropRemoves pixels from the top, bottom, left and right edges of the stored image.
scale
scaleResizes a video stream relative to the target image dimensions.
| Property | Type | Description |
|---|---|---|
mode | enum | Resizing mode. |
horizontal | number | Horizontal scaling factor. A value of 1.0 represents 100% of the target image width. |
vertical | number | Vertical scaling factor. A value of 1.0 represents 100% of the target image height. |
interpolator | enum | Resizing interpolator: bilinear, bicubic or lanczos. |
The resizing mode specifies the method used to scale the source image to the target image dimensions.
| Mode | Description |
|---|---|
fill | Resizes to the target dimensions ignoring the source aspect ratio. |
crop | Preserves the source image aspect ratio by cropping pixels outside the target dimensions. |
mask | Preserves the source image aspect ratio by masking any unfilled target pixels. |
rotate
rotateRotates a video stream by the specified angle in degrees.
translate
translatePositions a video stream relative to the target image dimension.
| Property | Type | Description |
|---|---|---|
horizontal | number | Horizontal translation factor. A value of 1.0 represents 100% of the target image width. |
vertical | number | Vertical translation factor. A value of 1.0 represents 100% of the target image height. |
opacity
opacitySets the normalized opacity of a video stream. A value of 1.0 represents 100% opacity.
overlay
overlayCombines multiple video streams. Each element of the array supports the following properties:
| Property | Type | Description |
|---|---|---|
name | string | Identifies the input stream. |
properties | object | Input stream configuration properties. |
filter | array | List of filters applied to the input stream. |
Updated about 2 years ago
