Audio Encoders
Format | Compressor |
---|---|
mcac | Advanced Audio Coding |
alac | Apple Lossless Audio Codec |
ec3 | Dolby Digital |
dlbe | Dolby E |
dtsh | DTS HD |
dtsx | DTS X |
flac | Free Lossless Audio Codec (FLAC) |
lame | LAME MP3 |
mc2a | MPEG Layer 1/2 |
opus | Opus |
vorb | Vorbis |
wma | Windows Media Audio |
Advanced Audio Coding
The mcac
encoder supports the following configuration properties:
Property | Type | Description |
---|---|---|
BitRate | integer | 6000 , 7000 , 8000 , 10000 , 12000 , 14000 , 16000 , 20000 , 24000 , 28000 , 32000 , 40000 , 48000 , 56000 , 64000 , 80000 , 96000 , 112000 , 128000 , 160000 , 192000 , 224000 , 256000 , 320000 , 384000 , 448000 , 512000 , 640000 , 768000 , 896000 , 1024000 |
Profile | integer | 2 Low Complexity5 High Efficiency V129 High Efficiency V2 (Parametric Stereo) |
MpegVersion | integer | 0 MPEG-21 MPEG-4 |
Channel Configuration
The channel configuration is determined by the number of audio channels
as folllows:
Channels | Channel Configuration |
---|---|
1 | C |
2 | L R |
3 | C L R |
4 | C L R Cs |
5 | C L R Ls Rs |
6 | C L R Ls Rs LFE |
7 | C L R Ls Rs Cs LFE |
8 | C L R Lsd Rsd Ls Rs LFE |
Allowable Bitrates
The High Efficiency V1 profile allows the following BitRate
values:
Channels | SampleRate | HEv1 BitRate |
---|---|---|
1 | 16000 - 24000 32000 44100 - 48000 | 10000 - 40000 16000 - 56000 16000 - 64000 |
2 | 16000 22050 - 24000 32000 44100 - 48000 | 16000 - 56000 16000 - 64000 24000 - 80000 32000 - 96000 |
3 | 16000 22050 - 24000 32000 44100 - 48000 | 28000 - 80000 28000 - 96000 48000 - 128000 56000 - 128000 |
4 | 16000 22050 - 24000 32000 44100 - 48000 | 40000 - 112000 40000 - 128000 64000 - 160000 80000 - 192000 |
5 | 16000 22050 - 24000 32000 44100 - 48000 | 48000 - 128000 48000 - 160000 80000 - 192000 96000 - 224000 |
6 | 16000 22050 - 24000 32000 44100 - 48000 | 48000 - 128000 48000 - 160000 80000 - 192000 96000 - 224000 |
The High Efficiency V2 profile allows the following BitRate
values:
Channels | SampleRate | HEv2 BitRate |
---|---|---|
2 | 16000 22050 - 24000 32000 44100 - 48000 | 10000 - 40000 10000 - 48000 16000 - 56000 16000 - 64000 |
Dolby Digital
The Dolby Digital ec3
encoder supports the following configuration properties:
Property | Type | Description |
---|---|---|
OutputFormat | string | Four character code that specifies the output audio stream format:ac-3 Dolby Digitalec-3 Dolby Digital Plus |
AnalogToDigitalConverterType | integer | 0 Standard1 High Definition |
AudioCodingMode | integer | 0 1+11 1/0 C2 2/0 L R3 3/0 L C R4 2/1 L R Cs5 3/1 L C R Cs6 2/2 L R Ls Rs7 3/2 L C R Ls Rs21 3/4 L C R Ls Rs Lrs Rrs |
BitRate | integer | 32000 40000 48000 56000 64000 80000 96000 112000 128000 160000 192000 224000 256000 320000 384000 448000 512000 576000 640000 |
BitstreamMode | integer | 0 Complete Main1 Music and Effects2 Visually Impaired3 Hearing Impaired4 Dialogue5 Commentary6 Emergency7 Voice Over |
CopyrightProtected | boolean | |
DialogNormalization | integer | Value in the range 1 to 31 representing a dialog normalization level between -1 and -31 dBFS. |
DolbySurroundMode | integer | 0 not indicated1 disabled2 enabled |
DrcLineModeProfile | integer | 0 none1 film standard compression2 film light compression3 music standard compression4 music light compression5 speech compression |
DrcRfModeProfile | integer | 0 none1 film standard compression2 film light compression3 music standard compression4 music light compression5 speech compression |
EnableLfeLowPassFilter | boolean | Enables or disables the LFE low pass filter. |
EnableLowFrequencyEffects | boolean | Enables the LFE channel. |
LoRoCenterMixLevel | integer | Specifies the center channel level for a conventional (LoRo) stereo down mix:0 1.414 (+3.0 dB)1 1.189 (+1.5 dB)2 1.000 (0.0 dB)3 0.841 (-1.5 dB)4 0.707 (-3.0 dB)5 0.595 (-4.5 dB)6 0.500 (-6.0 dB)7 0.000 (-inf dB) |
LoRoSurroundMixLevel | integer | Specifies the surround channel level for a conventional (LoRo) stereo down mix. |
LtRtCenterMixLevel | integer | Specifies the center channel level for a matrix (LtRt) stereo down mix. |
LtRtSurroundMixLevel | integer | Specifies the surround channel level for a matrix (LtRt) stereo down mix. |
MixingLevel | integer | Audio production mixing level (80 - 111). |
NinetyDegreePhaseShift | boolean | |
OriginalBitstream | boolean | |
RoomType | integer | 0 not indicated1 large room2 small room |
SuroundExMode | integer | 0 not indicated1 disabled2 enabled |
ThreeDecibelAttenuation | boolean |
Channel Configuration
If not specified the channel configuration is determined by the number of audio channels
as follows:
Channels | AudioCodingMode | EnableLowFrequencyEffects |
---|---|---|
1 | 1 1/0 C | false |
2 | 2 2/0 L R | false |
3 | 3 3/0 L C R | false |
4 | 6 2/2 L R Ls Rs | false |
5 | 7 3/2 L C R Ls Rs | false |
6 | 7 3/2 L C R Ls Rs | true |
7 | 21 3/4 L C R Ls Rs Lrs Rrs | false |
8 | 21 3/4 L C R Ls Rs Lrs Rrs | true |
Allowable Bitrates
The following BitRate
values are supported:
AudioCodingMode | Minimum BitRate | Default BitRate |
---|---|---|
0 1+1 | 96000 | 192000 |
1 1/0 C | 56000 | 96000 |
2 2/0 L R | 96000 | 192000 |
3 3/0 L C R | 160000 | 256000 |
4 2/1 L R Cs | 160000 | 256000 |
5 3/1 L C R Cs | 192000 | 320000 |
6 2/2 L R Ls Rs | 192000 | 320000 |
7 3/2 L C R Ls Rs | 224000 | 384000 |
21 3/4 L C R Ls Rs Lrs Rrs | 256000 | 448000 |
Dolby E
The dlbe
encoder supports the following configuration properties:
Property | Type | Description |
---|---|---|
OutputFormat | string | sowt 16 Bit Little Endian42ni 24 Bit Little Endian23ni 32 Bit Little Endian |
FrameRate | integer | Specifies the video frame rate:0 Not specified1 23.9762 243 254 29.975 306 507 59.948 60 |
ProgramConfiguration | integer | Specifies the program configuration. |
BitDepth | integer | Specifies the output bit depth, either 16 or 20 bits. Note that for 16 precision the program configuration is limited to a total of 6 channels. |
KeyPresent | boolean | Indicates whether bitstream keys are present. |
Timecode | string | Starting time code. |
EncoderDelay | integer | |
Program | array | Dolby digital metadata for each program. See program metadata. |
Program Configurations
Value | Programs | Channels |
---|---|---|
0 | 5.1 + 2 | L1 C1 Ls1 L2 R1 LFE1 Rs1 R2 |
1 | 5.1 + 1 + 1 | L1 C1 Ls1 C2 R1 LFE1 Rs1 C3 |
2 | 4 + 4 | L1 C1 L2 C2 R1 Cs1 R2 Cs2 |
3 | 4 + 2 + 2 | L1 C1 L2 L3 R1 Cs1 R2 R2 |
4 | 4 + 2 + 1 + 1 | L1 C1 L2 C3 R1 Cs1 R2 C4 |
5 | 4 + 1 + 1 + 1 + 1 | L1 C1 C2 C4 R1 Cs1 C3 C5 |
6 | 2 + 2 + 2 + 2 | L1 L2 L3 L4 R1 R2 R3 R4 |
7 | 2 + 2 + 2 + 1 + 1 | L1 L2 L3 C4 R1 R2 R3 C5 |
8 | 2 + 2 + 1 + 1 + 1 + 1 | L1 L2 C3 C5 R1 R2 C4 C6 |
9 | 2 + 1 + 1 + 1 + 1 + 1 + 1 | L1 C2 C4 C6 R1 C3 C5 C7 |
10 | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 | C1 C3 C5 C7 C2 C4 C6 C8 |
11 | 5.1 | L1 C1 Ls1 R1 LFE1 Rs1 |
12 | 4 + 2 | L1 C1 L2 R1 Cs1 R2 |
13 | 4 + 1 + 1 | L1 C1 C2 R1 Cs1 C3 |
14 | 2 + 2 + 2 | L1 L2 L3 R1 R2 R3 |
15 | 2 + 2 + 1 + 1 | L1 L2 C3 R1 R2 C3 |
16 | 2 + 1 + 1 + 1 + 1 | L1 C2 C4 R1 C3 C5 |
17 | 1 + 1 + 1 + 1 + 1 + 1 | C1 C3 C5 C2 C4 C6 |
18 | 4 | L1 C1 R1 Cs1 |
19 | 2 + 2 | L1 L2 R1 R2 |
20 | 2 + 1 + 1 | L1 C2 R1 C3 |
21 | 1 + 1 + 1 + 1 | C1 C3 C2 C4 |
22 | 7.1 | L1 C1 Ls1 Lrs1 R1 LFE1 Rs1 Rrs1 |
23 | 7.1 Screen | L1 C1 Ls1 Lc1 R1 LFE1 Rs1 Rc1 |
Program Metadata
The following Dolby Digital metadata properties can be provided for each program:
Property | Type | Description |
---|---|---|
Description | string | Program description, maximum 32 characters. |
AnalogToDigitalConverterType | integer | 0 Standard1 High Definition |
AudioCodingMode | integer | 1 1/0 C2 2/0 L R3 3/0 L C R4 2/1 L R Cs5 3/1 L C R Cs6 2/2 L R Ls Rs7 3/2 L C R Ls Rs |
BitstreamMode | integer | 0 Complete Main1 Music and Effects2 Visually Impaired3 Hearing Impaired4 Dialogue5 Commentary6 Emergency7 Voice Over |
CopyrightProtected | boolean | |
DialogNormalization | integer | Value in the range 1 to 31 representing a dialog normalization level between -1 and -31 dBFS. |
DolbySurroundMode | integer | 0 not indicated1 disabled2 enabled |
DrcLineModeProfile | integer | 0 none1 film standard compression2 film light compression3 music standard compression4 music light compression5 speech compression |
DrcRfModeProfile | integer | 0 none1 film standard compression2 film light compression3 music standard compression4 music light compression5 speech compression |
EnableHighPassFilter | boolean | Enables or disables the DC high pass filter. |
EnableLfeLowPassFilter | boolean | Enables or disables the LFE low pass filter. |
EnableLowFrequencyEffects | boolean | Enables or disables the LFE channel. |
EnableLowPassFilter | boolean | Enables or disables the bandwidth limiting low pass filter. |
LoRoCenterMixLevel | integer | Specifies the center channel level for a conventional (LoRo) stereo down mix:0 1.414 (+3.0 dB)1 1.189 (+1.5 dB)2 1.000 (0.0 dB)3 0.841 (-1.5 dB)4 0.707 (-3.0 dB)5 0.595 (-4.5 dB)6 0.500 (-6.0 dB)7 0.000 (-inf dB) |
LoRoSurroundMixLevel | integer | Specifies the surround channel level for a conventional (LoRo) stereo down mix. |
LtRtCenterMixLevel | integer | Specifies the center channel level for a matrix (LtRt) stereo down mix. |
LtRtSurroundMixLevel | integer | Specifies the surround channel level for a matrix (LtRt) stereo down mix. |
MixingLevel | integer | Audio production mixing level (80 - 111). |
NinetyDegreePhaseShift | boolean | Enables or disables the surround channel 90 degree phase shift filter. |
OriginalBitstream | boolean | |
PreferredDownmixMode | integer | 0 not indicated1 Lt/Rt downmix2 Lo/Ro downmix |
RoomType | integer | Audio production room type:0 not indicated1 large room2 small room |
SuroundExMode | integer | 0 not indicated1 disabled2 enabled |
ThreeDecibelAttenuation | boolean | Enables or disables the surround channel 3dB attenuator. |
MPEG Layer 1/2
The mc2a
encoder supports the following configuration properties:
Property | Type | Description |
---|---|---|
BitRate | integer | 32000 48000 56000 64000 80000 96000 112000 128000 160000 192000 224000 256000 288000 320000 352000 384000 416000 448000 |
Layer | integer | 3 Layer 12 Layer 2 |
Version | integer | 1 MPEG-10 MPEG-2 |
Allowable Bitrates
The following BitRate
values are supported:
Channels | Layer 1 BitRate | Layer 2 BitRate |
---|---|---|
1 | 32000 96000 | 32000 48000 56000 80000 |
2 | 224000 256000 320000 384000 | |
Any | 64000 128000 160000 192000 224000 256000 288000 320000 352000 384000 416000 448000 | 64000 96000 112000 128000 160000 192000 |
Updated about 1 year ago