Containers
Audio Only
Transform supports the following audio elementary streams and PCM formats:
type | |
---|---|
aac | Audio Data Transport Stream (ADTS) |
ac3 | Dolby AC-3/EAC-3 Elementary Stream |
aiff | Audio Interchange File Format (AIFF) |
audi | Audio Elementary Stream |
amr | Adaptive Multi-Rate (AMR) |
caff | Apple Core Audio Format (CAF) |
damf | Dolby Atmos Master Format (DAMF) |
flac | Free Lossless Audio Codec |
mpga | MPEG Layer 1/2/3 Elementary Stream |
pcm | Raw PCM Audio |
wav | Windows Audio Format (WAV) |
Image Formats
Transform supports the following image file formats:
type | |
---|---|
bmp | BMP Image Format |
jfif | JPEG File Interchange Format (JFIF) |
gif | GIF Image Format |
oxer | OpenExr Image Format |
png | Portable Network Graphics (PNG) |
psd | Adobe Photoshop File Format (PSD) |
svg | Scalable Vector Graphics (SVG) |
tga | Truevision Advanced Raster Graphics Adapter (TARGA) |
tiff | Tag Image File Format (TIFF) |
Media Formats
type | |
---|---|
asf | Advanced Systems Format (ASF) |
dif | Digital Interface Format (DV) |
flv | Adobe Flash Video (FLV) |
fmp4 | Fragmented MPEG-4 (fMP4) |
gxf | SMPTE 360M General Exchange Format (GXF) |
lxf | Leitch Exchange Format (LXF) - container reader support only |
mkv | Matroska Multimedia Container (MKV / WebM) |
mov | Apple QuickTime Movie (MOV) |
mpg | MPEG-1 System Stream |
m2ps | MPEG-2 Program Stream |
m2ts | MPEG-2 Transport Stream |
mp4 | MPEG-4 ISO Base Media Format (MP4) |
tifo | Telestream Intermediate File Format (TIFO) |
Apple QuickTime Movie
Property | Type | Description |
---|---|---|
TimeCodeMode | integer | Flags that control the creation of the timecode track:1 create timecode track2 enable timecode track4 visible timecode track |
MPEG-1 System Stream
Property | Type | Description |
---|---|---|
ScrOffset | integer | Offset (in 90 kHz units) applied to the System Clock Reference (SCR). |
PtsOffset | integer | Offset (in 90 kHz units) applied to the Presentation Time Stamp (PTS). A positive value ensures that presentation times are later than the system clock. |
DtsOffset | integer | Offset (in 90 kHz units) applied to the Decoding Time Stamp (DTS). A positive value ensures that decoding times are earlier than presentation times. |
MPEG-2 Program Stream
Property | Type | Description |
---|---|---|
ScrOffset | integer | Offset (in 90 kHz units) applied to the System Clock Reference (SCR). |
PtsOffset | integer | Offset (in 90 kHz units) applied to the Presentation Time Stamp (PTS). A positive value ensures that presentation times are later than the system clock. |
DtsOffset | integer | Offset (in 90 kHz units) applied to the Decoding Time Stamp (DTS). A positive value ensures that decoding times are earlier than presentation times. |
LpcmTransport | string | For character code that identifies the transport mechanism for PCM audio.BSSD SMPTE 302M-2007DVDF DVD LPCM |
iTunesCompatible | boolean | Enables or disables iTunes compatibility mode. iTunes will accept an MPEG-2 Program Stream containing MPEG-2 Video, MPEG-1 Layer 2 audio and (conditionally) AC-3 audio using DVDF transport. |
MPEG-2 Transport Stream
Property | Type | Description |
---|---|---|
Id | integer | Transport stream ID in the Program Association Table (PAT). |
ProgramNumber | integer | Program number in the Program Map Table (PMT) |
PmtPid | integer | Program Map Table (PMT) packet identifier (PID). |
Scte35Pid | integer | SCTE-35 metadata stream packet identifier (PID). |
Id3Pid | integer | ID3 metadata stream packet identifier (PID). |
DvbVbiPid | integer | DVB VBI metadata stream packet identifier (PID) |
PsiPeriod | integer | Refresh period (in 90 kHz units) of the Program Specific Information (PSI) tables. |
PcrOffset | integer | Offset (in 90 kHz units) applied to the Program Clock Reference (PCR). |
PtsOffset | integer | Offset (in 90 kHz units) applied to the Presentation Time Stamp (PTS). A positive value ensures that presentation times are later than the system clock. |
DtsOffset | integer | Offset (in 90 kHz units) applied to the Decoding Time Stamp (DTS). A positive value ensures that decoding times are earlier than presentation times. |
InsertDvbAu | boolean | Enables or disables DVB AU insertion. |
AudioFragmentDuration | integer | Minimum duration (in 90 kHz units) of an audio PES packet. |
Material Exchange Format (MXF)
Transform supports the following constrained MXF formats:
type | |
---|---|
as02 | AMWA AS-02 |
as03 | AMWA AS-02 |
as10 | AMWA AS-10 |
as11 | AMWA AS-02 (UK Digital Production Partnership) |
as12 | AMWA AS-12 |
ard | ARD/ZDF |
imf | Interoperable Master Package (IMF) |
dcp | Digital Cinema Package (DCP) |
rd9 | SMPTE RDD9 MPEG Long GOP (Sony) |
rd25 | SMNPTE RDD25 AVC Proxy |
op1a | OP-1a Multitrack/Unitrack |
op1p | OP-1a Program Stream |
oi1b | OP-1b Internal Essence |
oe1b | OP-1b External Essence |
atom | OP-Atom |
oppd | OP-PD Proxy (Sony) |
IMF Properties
The IMF container supports the following configuration properties:
Property | Value | Description |
---|---|---|
VolIndexRequired | boolean | Indicates whether the volindex file is required. |
AssetMapRequired | boolean | Indicates whether the assetmap file is required. |
CplRequired | boolean | Indicates whether the cpl file is required. |
CplFileName | string | Specifies the name of the CPL file. The default value is the result of the cpl path template. |
OplRequired | boolean | Indicates whether the opl file is required. |
PklRequired | boolean | Indicates whether the pkl file is required. |
ComputeHash | boolean | Enables or disables hash computation. |
DataContainer | string or array[string] | Specifies the type of data added to the package as a four character code:anc SMPTE 436M Ancillary Datavbi SMPTE 436M Vertical Blanking Dataphdr Dolby Vision Interleaved XML Dataisxd Dolby Vision Isochronous XML Data |
The IMF container supports the following composition playlist (CPL) properties:
Property | Value | Description |
---|---|---|
Creator | string | Specifies the value of the CPL Creator element. |
ContentOriginator | string | Specifies the value of the CPL ContentOriginator element. |
ContentTitle | string | Specifies the value of the CPL ContentTitle element.The default value is the container name. |
ContentKind | string | Specifies the value of the CPL ContentKind element.The default value is test . |
ContentVersionList | object | Specifies the value of the CPL ContentVersionList element.Each property in the object represents a ContentVersion element in the CPL. The property name represents the Id element and the property value represents the LabelText element. |
EditRate | string | Specifies the edit rate for the playlist. The value is specified as a rational number with the numerator and denominator separated by a space or slash (e.g. "24 1"). |
MarkerSequence | array | Adds one or more MarkerSequence elements to the CPL timeline.Each array item is an object with the properties described in the table below. |
EntryPoint | integer | Specifies the start of the playable region in edit units. By default the entry point is 0. If specified the value must be between 0 and IntrinsicDuration and must be specified in the playlist EditRate . |
SourceDuration | integer | Specifies the duration of the playable region in edit units. By default the source duration is equal to IntrinsicDuration - EntryPoint .If specified the value must be between 0 and IntrinsicDuration - EntryPoint and must be specified in the playlist EditRate . |
The MarkerSequence
object supports the following properties:
Property | Value | Description |
---|---|---|
Annotation | string | Specifies the value of the marker sequence Annotation element. |
Marker | array | Adds one or more Marker elements to the marker sequence.Each array item is object with the properties described in the table below. |
The Marker
object supports the following properties:
Property | Value | Description |
---|---|---|
Annotation | string | Specifies the value of the marker Annotation element. |
Label | string | Specifies the value of the marker Label element.For example the label FFOC identifies a First Frame of Composition marker. |
Scope | string | Specifies the label scope. The scope determines the permissible values of the Label element. If not specified the default scope is: http://www.smpte-ra.org/schemas/2067-3/2013#standard-markers |
Offset | number | Specifies the marker Offset in edit units. The value must be specified in the playlist EditRate . |
Package
Transform supports the following Adaptive BitRate (ABR) formats:
type | |
---|---|
dash | Dynamic Adaptive Streaming over HTTP (DASH) |
his | Http Live Streaming (HLS) |
mss | Microsoft Smooth Streaming |
Subtitle
Transform supports the following subtitle and caption file formats:
type | |
---|---|
chee | Cheetach CAP Closed Captions |
c890 | C890 Subtitle Format |
dxfp | Distribution Format Exchange Profile (DXFP) |
lcap | Lambda CAP Subtitles |
dcps | Digital Cinema Package Subtitle |
pac | PAC Subtitles |
scc | Scenarist Closed Captions (SCC) |
srt | SubRip File Format (SRT) |
stl | EBU Subtitle Exchange Format |
ssf | Spruce Subtitle Format |
ttml | Timed Text Markup Language |
vtt | Web Video Text Track (WebVTT) |
Metadata
Transform supports the following "sidecar" metadata file formats:
type | |
---|---|
dovi | Dolby Vision Mastering Metadata (XML) |
cvt4 | HDR10Plus Metadata (JSON) |
mcc | MacCaption VANC (MCC) |
Video Only
Transform supports the following video elementary streams and YUV formats:
type | |
---|---|
h264 | MPEG-4 AVC Elementary Stream |
hevc | MPEG HEVC Elementary Stream |
m1v | MPEG-1 Video Elementary Stream |
m2v | MPEG-2 Video Elementary Stream |
y4m | YUV4MPEG |
yuv | Raw YUV |
Path Templates
IMF Templates
The IMF container supports the following path templates:
Template Name | Default Path |
---|---|
assetmap | ASSETMAP.xml |
volindex | VOLINDEX.xml |
cpl | CPL_$uuid$.xml |
pkl | PKL_$uuid$.xml |
opl | OPL_$uuid$.xml |
video | $title$_$uuid$.mxf |
audio | $title$_$uuid$.mxf |
subtitle | $title$_$uuid$.mxf |
data | $title$$uuid$$data$.mxf |
Updated about 1 year ago